Skip to product information
Üntel RE-2X(St)HSWAH-PIMF..CI

Üntel RE-2X(St)HSWAH-PIMF..CI

Ships within 3–5 business days, subject to prior ex-stock sales.

Technical support available

Custom lengths available on request

SS & IEC certified products

RE-2X(St)HSWAH-PIMF..CI — Üntel Kablo cable for instrumentation applications.

Dimensions and electrical data

Conductor size (Class 2) nom. mm2 0.5 0.75 1 1.3 1.5 2.5
Conductor resistance max. Ω/km 36.7 25 18.5 14.2 12.3 7.6
Insulation resistance min. MΩxkm 5000
L/R ratio max. µH/Ω 25 25 25 40 40 60
(*) At 20 °C
Cross Sections (mm2) Nominal Overall Diameter (mm) Approximate Weight (kg/km)
2x2x0,5 16.5 421
4x2x0,5 18.7 533
8x2x0,5 24.4 917
10x2x0,5 27.2 1072
12x2x0,5 28 1150
16x2x0,5 30.7 1354
20x2x0,5 35 1805
24x2x0,5 38.3 2065
2x2x0,75 17.5 466
4x2x0,75 19.6 582
5x2x0,75 21.9 790
6x2x0,75 23.4 868
8x2x0,75 25.9 1020
10x2x0,75 28.9 1190
12x2x0,75 29.7 1280
16x2x0,75 33.3 1697
20x2x0,75 37.1 2025
24x2x0,75 40.7 2314
2x2x1 17.8 483
4x2x1 20.7 725
5x2x1 22.4 828
6x2x1 24 913
8x2x1 26.5 1073
10x2x1 29.6 1264
12x2x1 30.5 1364
16x2x1 34.6 1860
20x2x1 38.1 2162
24x2x1 41.8 2471
2x2x1,3 18.8 526
4x2x1,3 22.1 808
5x2x1,3 23.7 910
6x2x1,3 25.6 1015
8x2x1,3 28.1 1190
10x2x1,3 32.2 1590
12x2x1,3 33.3 1717
16x2x1,3 37 2090
20x2x1,3 40.8 2427
24x2x1,3 45.6 3096
2x2x1,5 18.9 534
4x2x1,5 22.3 825
5x2x1,5 23.9 930
6x2x1,5 25.8 1050
8x2x1,5 28.4 1233
10x2x1,5 32.7 1647
12x2x1,5 33.7 1783
16x2x1,5 37.4 2153
20x2x1,5 41.2 2522
24x2x1,5 46.5 3257
2x2x2,5 22.4 790
4x2x2,5 25.6 1035
5x2x2,5 27.6 1178
6x2x2,5 29.9 1337
8x2x2,5 34 1800
10x2x2,5 38.5 2154
12x2x2,5 39.6 2336
16x2x2,5 44.6 3106
20x2x2,5 49.7 3690
24x2x2,5 55.9 4740

Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.

You may also like