Skip to product information
Üntel PVC/PUR
Ships within 3–5 business days, subject to prior ex-stock sales.
Technical support available
Custom lengths available on request
SS & IEC certified products
PVC/PUR — Üntel Kablo cable for industrial applications.
Dimensions and electrical data
| Cross Section (mm²) | Nominal Overall Diameter (mm) | Approximate Weight | (kg / km) | Min.Bending Radius | (fixed installation) (mm) | Max. Resistance of Conductors | at 20°C (ohm / km) |
|---|---|---|---|---|
| 2×0,50 | 5,00 | 26 | 20 | 39,00 |
| 2×0,75 | 5,60 | 35 | 22 | 26,00 |
| 3×0,50 | 5,30 | 35 | 21 | 39,00 |
| 3×0,75 | 6,00 | 45 | 24 | 26,00 |
| 3×1 | 6,40 | 54 | 26 | 19,50 |
| 3×1,5 | 7,00 | 70 | 28 | 13,30 |
| 4×0,50 | 6,00 | 44 | 24 | 39,00 |
| 4×0,75 | 6,40 | 56 | 26 | 26,00 |
| 4×1 | 6,90 | 67 | 28 | 19,50 |
| 4×1,5 | 7,70 | 88 | 31 | 13,30 |
| 5×0,50 | 6,50 | 54 | 26 | 39,00 |
| 5×0,75 | 7,00 | 69 | 28 | 26,00 |
| 5×1 | 7,60 | 84 | 30 | 19,50 |
| 5×1,5 | 8,60 | 114 | 34 | 13,30 |
| 7×0,50 | 6,90 | 67 | 28 | 39,00 |
| 7×0,75 | 7,50 | 87 | 30 | 26,00 |
| 7×1 | 8,30 | 109 | 33 | 19,50 |
| 7×1,5 | 9,20 | 145 | 37 | 13,30 |
| 12×0,50 | 9,10 | 111 | 36 | 39,00 |
| 12×0,75 | 10,00 | 146 | 40 | 26,00 |
| 12×1 | 11,00 | 182 | 44 | 19,50 |
| 12×1,5 | 12,20 | 243 | 49 | 13,30 |
| 18×0,50 | 10,50 | 160 | 42 | 39,00 |
| 18×0,75 | 11,70 | 216 | 47 | 26,00 |
| 18×1 | 12,70 | 264 | 51 | 19,50 |
| 18×1,5 | 14,40 | 361 | 58 | 13,30 |
| 21×0,50 | 11,30 | 183 | 45 | 39,00 |
| 21×0,75 | 12,40 | 243 | 50 | 26,00 |
| 21×1 | 13,40 | 298 | 54 | 19,50 |
| 21×1,5 | 15,20 | 408 | 61 | 13,30 |
| 25×0,50 | 12,70 | 218 | 51 | 39,00 |
| 25×0,75 | 14,20 | 296 | 57 | 26,00 |
| 25×1 | 15,40 | 363 | 62 | 19,50 |
| 25×1,5 | 17,40 | 496 | 70 | 13,30 |
Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.
