Skip to product information
Üntel (N)3GHSSHCH
Ships within 3–5 business days, subject to prior ex-stock sales.
Technical support available
Custom lengths available on request
SS & IEC certified products
(N)3GHSSHCH — Üntel Kablo cable for tunneling applications.
Dimensions and electrical data
| Cross Section (mm2) | Overall Diameter Mln-Max (mm) | Conductor Resistance At 20 °C (Ω/km) | Approxlmate welght (kg/km) | |
|---|---|---|---|---|
| 3,6/6 kV | ||||
| 3×25 + 3×16/3E + 3×2,5st + .L | 47.0 – 51.0 | 0.780 | 3600 | |
| 3×70 + 3×35/3E + 3×2,5st + .L | 56.1 – 61.2 | 0.272 | 5900 | |
| 3×95 + 3X50/3E + 3×2,5st + .L | 60.3 – 66.2 | 0.206 | 5900 | |
| 3×120 + 3×70/3E + 3×2,5st + .L | 63.8 – 70.2 | 0.161 | 8620 | |
| 3×150 + 3×70/3E + 3×2,5st + .L | 66.0 – 72.0 | 0.129 | 9860 | |
| 3×185 + 3×95/3E + 3×2,5st + .L | 70.0 – 74.0 | 0.106 | 11300 | |
| 6/10 kV | ||||
| 3×25 + 3×16/3E + 3×2,5st + .L | 54.0 – 57.0 | 0.780 | 4200 | |
| 3×35 + 3×16/3E + 3×2,5st + .L | 57.1 – 60.2 | 0.554 | 4650 | |
| 3×50 + 3×25/3E + 3×2,5st + .L | 60.4 – 63.6 | 0.386 | 5380 | |
| 3×70 + 3×35/3E + 3×2,5st + .L | 65.2 – 68.8 | 0.272 | 6450 | |
| 3×95 + 3X50/3E + 3×2,5st + .L | 68.0 – 71.9 | 0.206 | 7700 | |
| 3×120 + 3×70/3E + 3×2,5st + .L | 70.1 – 76.1 | 0.161 | 9260 | |
| 3×150 + 3×70/3E + 3×2,5st + .L | 73.0 – 78.0 | 0.129 | 10840 | |
| 3×185 + 3×95/3E + 3×2,5st + .L | 74.0 – 79.2 | 0.106 | 12400 | |
| 8,7/15 kV | ||||
| 3×25 + 3×16/3E + 3×2,5st + .L | 54.2 – 58.0 | 0.780 | 4530 | |
| 3×35 + 3×16/3E + 3×2,5st + .L | 55.0 – 60.0 | 0.554 | 5100 | |
| 3×50 + 3×25/3E + 3×2,5st + .L | 58.0 – 61.0 | 0.386 | 5840 | |
| 3×70 + 3×35/3E + 3×2,5st + .L | 65.2 – 67.0 | 0.272 | 7840 | |
| 3×95 + 3X50/3E + 3×2,5st + .L | 66.0 – 69.0 | 0.206 | 9120 | |
| 12/20 kV | ||||
| 3×25 + 3×16/3E + 3×2,5st + .L | 54.4 – 58.2 | 0.780 | 4920 | |
| 3×35 + 3×16/3E + 3×2,5st + .L | 55.4 – 60.0 | 0.554 | 5400 | |
| 3×50 + 3×25/3E + 3×2,5st + .L | 58.0 – 61.0 | 0.386 | 6200 | |
| 3×70 + 3×35/3E + 3×2,5st + .L | 65.2 – 67.0 | 0.272 | 7320 | |
| 3×95 + 3X50/3E + 3×2,5st + .L | 66.0 – 69.0 | 0.206 | 8630 | |
| 3×120 + 3×70/3E + 3×2,5st + .L | 68.7 – 74.0 | 0.161 | 9260 | |
| 3×150 + 3×70/3E + 3×2,5st + .L | 74.0 – 78.0 | 0.129 | 10460 | |
| 3×185 + 3×95/3E + 3×2,5st + .L | 78.0 – 82.0 | 0.106 | 11870 |
Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.
