Skip to product information
Üntel EPR/IND.SCRN/SW4/GSWB/SW4

Üntel EPR/IND.SCRN/SW4/GSWB/SW4

Ships within 3–5 business days, subject to prior ex-stock sales.

Technical support available

Custom lengths available on request

SS & IEC certified products

EPR/IND.SCRN/SW4/GSWB/SW4 — Üntel Kablo cable for offshore applications.

Dimensions and electrical data

No.Conductors X Cross -Section | (mm2) Inner Sheat Dia. Min.-Max (mm) Outer Diameter Min.-Max (mm) Copper Factor (kg / km) Cable Weight (kg / km)
2P0,75 12,6 – 14,1 17 – 19 38.4 480
1Q0,75 9,1 – 10,3 13,2 – 14,6 33.6 287
7P0,75 18,2 – 20 22,9 – 25,5 134.4 919
10P0,75 22,3 – 24,5 27,4 – 30,2 192 1273
12P0,75 23,4 – 25,6 28,6 – 31,5 230.4 1380
1P1 7,9 – 9,1 11,9 – 13,6 24 262
2P1,5 14,6 – 16,1 19 – 21,1 67.2 591
3P1,5 15,2 – 16,8 19,7 – 22,1 100.8 697
5P1,5 18,8 – 20,5 23,5 – 26 168 983
7P1,5 20,9 – 23 25,9 – 28,5 235.2 1181
10P1,5 25,6 – 27,8 31,8 – 35 336 1323
12P1,5 27,2 – 29,4 33,4 – 36,5 403.2 1907
20P1,5 36,2 – 39 42,9 – 46,8 672 3052
3TR0,75 16 – 17,6 20,5 – 22,9 79.2 699
7TR0,75 24 – 26,2 28,9 – 31,9 184.8 1172
12TR0,75 29,2 – 31,8 35,4 – 38,8 316.8 1982
1TR1 8,6 – 9,7 12,6 – 14,2 33.6 273

Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.

You may also like