Skip to product information
Üntel EPR/COL.SCRN/SW4/GSWB/SW4
Ships within 3–5 business days, subject to prior ex-stock sales.
Technical support available
Custom lengths available on request
SS & IEC certified products
EPR/COL.SCRN/SW4/GSWB/SW4 — Üntel Kablo cable for offshore applications.
Dimensions and electrical data
| NO.CONDUCTORS X CROSS -SECTION | (mm2) | INNER SHEAT DIA. | Min.-Max (mm) | OUTER DIAMETER | Min.-Max (mm) | COPPER FACTOR | (kg / km) | CABLE WEIGHT | (kg / km) |
|---|---|---|---|---|
| 3P0,75 | 12-13,7 | 16,1-18,4 | 48 | 468 |
| 7P0,75 | 16-17,9 | 20,3-23,1 | 105.6 | 706 |
| 1P1,5 | 8,7-9,8 | 12,7-14,3 | 33.6 | 297 |
| 2P1,5 | 13,4-14,8 | 17,8-19,7 | 62.4 | 505 |
| 3P1,5 | 14,4-16 | 18,8-20,8 | 91.2 | 593 |
| 5P1,5 | 17,5-19,1 | 22,2-24,6 | 148.8 | 826 |
| 7P1,5 | 19-23,7 | 23,7-26,2 | 206.4 | 929 |
| 10P1,5 | 24,2-26,4 | 29,5-32,6 | 292.8 | 1343 |
| 12P1,5 | 25-27,2 | 31-34,2 | 350.4 | 1510 |
| 20P1,5 | 31,5-34,2 | 38,1-41,7 | 580.8 | 2287 |
| 1TR1,5 | 9,2-10,3 | 13,2-14,8 | 48 | 304 |
| 3TR1,5 | 17,9-19,6 | 22,4-24,9 | 134.4 | 760 |
| 7TR1,5 | 24,1-26,3 | 29-32 | 307.2 | 1262 |
| 12TR1,5 | 32,6-35,4 | 38,9-42,5 | 523.2 | 2148 |
Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.
